TABLE G
Diagonal (Bias) Ply Agricultural R-4 Drive Wheel Tires Used on Industrial Tractors
TIRES USED AS SINGLES WITHOUT SUSTAINED HIGH TORQUE
TIRE TYPE NOMENCLATURE
Code No. Tire Type
R-4 Industrial Tractor, Drive Wheel, Intermediate Tread
 
MAXIMUM SPEED - 25 MPH (40 KM/H)—SPEED SYMBOL A8

 

TIRE
SIZE
TIRE LOAD LIMITS AT VARIOUS COLD INFLATION PRESSURES
psi
kPa
18
120
20
140
22
150
24
170
26
180
28
190
30
210
32
220

14.9-24lbs.3520374040804300 (6)454048005080 (8)52006400 (12) @ 42
 kg1600170018501950 (6)206021802300 (8)23602900 (12) @ 280
420/70-24lbs.36403960 (6)418045404800 (8)50805200 (10)  
 kg16501800 (6)190020602180 (8)23002360 (10)  
14.9-28lbs.3740408043004680 (6)494050805360 (8)56806150 (10) @ 36
 kg1700185019502120 (6)224023002430 (8)25752800 (10) @ 250
16.9-24lbs. 46804940 (6)520055205840 (8)61506400 (10)7150 (12) @ 38
 kg 21202240 (6)236025002650 (8)28002900 (10)3250 (12) @ 260
16.9-28lbs. 49405200 (6)568060006150 (8)66006800 (10)7600 (12) @ 38
 kg 22402360 (6)257527252800 (8)30003075 (10)3450 (12) @ 260
18.4-24lbs. 5220 (6)58406400 (8)660069507400 (10)76008250 (12) @ 36
 kg 2500 (6)26502900 (8)300031503350 (10)34503750 (12) @ 250
18.4-28lbs. 5840 (6)64006800 (8)715074007850 (10)82508800 (12) @ 36
 kg 2650 (6)29003075 (8)325033503550 (10)37504000 (12) @ 250
17.5L-24lbs. 4400 (6)468050805360 (8)552058406150 (10) 
 kg 2000 (6)212023002430 (8)250026502800 (10) 
19.5L-24lbs. 520056806000 (8)64006600 (10)695074007600 (12) @ 34
 kg 236025752725 (8)29003000 (10)315033503450 (12) @ 230
21L-24lbs. 6150660069507400 (10)785080508550 (12)9900 (16) @ 40
 kg 2800300031503350 (10)355036503875 (12)4500 (16) @ 280
21L-28lbs. 66006950 (8)74007850 (10)825085508800 (12)9900 (14) @ 36
 kg 30003150 (8)33503550 (10)375038754000 (12)4500 (14) @ 250
NOTES: 1: Figures in parentheses denote ply rating for which boldface loads and inflations are maximum.
2: Above loads and inflation pressures are transport service.
3: For field or other usage, refer to Table E.
4. The load limits shown at right at various speeds apply
with no change in inflation pressure:
5. For cyclic loading service see Table F-2.

*Cyclic applications include the normal usages of loader, log stackers, etc. The minimum load must not exceed 60% of the maximum rated tire load.
  • Maximum one-way haul distance 500 feet (150 meters)
  • Vehicle is operating over unimproved but generally level terrain.
  • Consult the rim/wheel manufacturer for confirmation of the strength of the rim/wheel for the intended service.


MAX. SPEED % CHANGE IN ABOVE
MPH KM/H REGULAR APPLICATION CYCLIC* APPLICATION
Static Static +130% +130%
2.5 5 -45% +67%
5 10 +25% +50%
10 15 +13% +34%
15 25 +9% -
20 30 +4%` -
25 40 same -
30 50 -9% -
FOR RIM AND WHEEL LOAD INFORMATION, SEE IMPORTANT NOTES IN CHARTS I AND II IN GENERAL FARM TIRE INFORMATION