TABLE A Radial Ply Symbol-Marked Agricultural Tractor Drive Wheel Tires |
| TIRE
TYPE NOMENCLATURE |
| Code
No. |
Tire
Type
|
R-1
R-1W
R-3
R-4 |
Drive
Wheel, Regular Tread
Drive Wheel, Wet Traction Tread
Drive Wheel, Shallow Tread
Industrial Tractor, Drive Wheel, Intermediate
Tread |
|
| | FOR A8 AND B SPEED SYMBOL TIRES TIRES USED AS SINGLES
Basic Tire Load Ratings for Tire Selection MAXIMUM SPEED 30 MPH (50 KM/H) |
| TIRE SIZE |
TIRE LOAD LIMITS AT VARIOUS COLD INFLATION PRESSURES |
psi kPa |
6 40 |
8 60 |
10 70 |
*12 *80 |
14 100 |
16 110 |
18 120 |
20 140 |
22 150 |
24 160 |
26 180 |
28 190 |
30 210 |
36 250 |
| |
|
|
|
|
|
|
* |
|
|
* * |
|
|
* * * |
* * * * |
| | | | | | | | | | | | | | | | |
| 12.4R46 | lbs. | 1610 | 1930 | 2150 | 2400 | 2600 | 2830 | 3080(120) | 3300 | 3420 | 3640 (125) | 3740 | 3960 | 4080 (129) | 4540 (133) |
| | kg. | 730 | 875 | 975 | 1090 | 1180 | 1285 | 1400 (120) | 1500 | 1550 | 1650 (125) | 1700 | 1800 | 1850 (129) | 2060 (133) |
| 12.4R54 | lbs. | 1760 | 2090 | 2400 | 2680 | 2910 | 3080 | 3420 (123) | 3520 | 3740 | 3960 (128) | 4180 | 4400 | 4540 (133) | 5080 (137) |
| | kg. | 800 | 950 | 1090 | 1215 | 1320 | 1400 | 1500 (123) | 1600 | 1700 | 1800 (128) | 1900 | 2000 | 2060 (133) | 2300 (137) |
| 13.6R28 | lbs. | 1480 | 1760 | 1980 | 2200 | 2400 | 2600 | 2830 (117) | 3000 | 3200 | 3420 (123) | 3520 | 3640 | 3740 (126) | |
| | kg. | 670 | 800 | 900 | 1000 | 1090 | 1180 | 1285 (117) | 1360 | 1450 | 1550 (123) | 1600 | 1650 | 1700 (126) | |
| 14.9R26 | lbs. | 1710 | 2040 | 2270 | 2540 | 2760 | 3000 | 3200 (121) | 3420 | 3640 | 3860 (127) | 3960 | 4180 | 4400 (132) | |
| | kg. | 775 | 925 | 1030 | 1150 | 1250 | 1360 | 1450 (121) | 1550 | 1650 | 1750 (127) | 1800 | 1900 | 2000 (132) | |
| 14.9R28 | lbs. | 1760 | 2090 | 2340 | 2600 | 2910 | 3080 | 3300 (122) | 3520 | 3740 | 3960 (128) | 4180 | 4300 | 4540 (133) | |
| | kg. | 800 | 950 | 1060 | 1180 | 1320 | 1400 | 1500 (122) | 1600 | 1700 | 1800 (128) | 1900 | 1950 | 2060 (133) | |
| 14.9R30 | lbs. | 1820 | 2150 | 2470 | 2680 | 3000 | 3200 | 3420 (123) | 3640 | 3860 | 4080 (129) | 4300 | 4400 | 4680 (134) | |
| | kg. | 825 | 975 | 1120 | 1215 | 1360 | 1450 | 1550 (123) | 1650 | 1750 | 1850 (129) | 1950 | 2000 | 2120 (134) | |
| 14.9R34 | lbs. | 1930 | 2270 | 2600 | 2910 | 3200 | 3420 | 3640 (125) | 3860 | 4080 | 4300 (131) | 4540 | 4680 | 4940 (136) | 5520 (140) |
| | kg. | 875 | 1030 | 1180 | 1320 | 1450 | 1550 | 1650 (125) | 1750 | 1850 | 1950 (131) | 2060 | 2120 | 2240 (136) | 2500 (140) |
| 14.9R46 | lbs. | 2270 | 2680 | 3080 | 3420 | 3740 | 3960 | 4300 (131) | 4540 | 4800 | 5080 (137) | 5360 | 5520 | 5840 (142) | 6400 (145) |
| | kg. | 1030 | 1215 | 1400 | 1550 | 1700 | 1800 | 1950 (131) | 2060 | 2180 | 2300 (137) | 2430 | 2500 | 2650 (142) | 2900 (145) |
| 15.5R38 | lbs. | 1930 | 2270 | 2600 | 2910 | 3200 | 3420 | 3640 (125) | 3860 | 4080 | 4300 (131) | 4540 | 4680 | 4940 (136) | |
| | kg. | 875 | 1030 | 1180 | 1320 | 1450 | 1550 | 1650 (125) | 1750 | 1850 | 1950 (131) | 2060 | 2120 | 2240 (136) | |
| 16.9R24 | lbs. | 1980 | 2340 | 2680 | 3000 | 3300 | 3520 | 3740 (126) | 4080 | 4300 | 4680 (134) | 4720 | 4940 | 5080 (137) | |
| | kg. | 900 | 1060 | 1215 | 1360 | 1500 | 1600 | 1700 (126) | 1850 | 1950 | 2120 (134) | 2140 | 2240 | 2300 (137) | |
| 16.9R26 | lbs. | 2040 | 2470 | 2760 | 3080 | 3420 | 3640 | 3960 (128) | 4180 | 4400 | 4800 (135) | 4860 | 5080 | 5360 (139) | |
| | kg. | 925 | 1120 | 1250 | 1400 | 1550 | 1650 | 1800 (128) | 1900 | 2000 | 2180 (135) | 2205 | 2300 | 2430 (139) | |
| 16.9R28 | lbs. | 2150 | 2540 | 2910 | 3200 | 3520 | 3740 | 4080 (129) | 4300 | 4540 | 4940 (136) | 5080 | 5200 | 5520 (140) | |
| | kg. | 975 | 1150 | 1320 | 1450 | 1600 | 1700 | 1850 (129) | 1950 | 2060 | 2240 (136) | 2300 | 2360 | 2500 (140) | |
| 16.9R30 | lbs. | 2200 | 2600 | 3000 | 3300 | 3640 | 3860 | 4180 (130) | 4400 | 4680 | 5080 (137) | 5200 | 5360 | 5680 (141) | 6150 (144) |
| | kg. | 1000 | 1180 | 1360 | 1500 | 1650 | 1750 | 1900 (130) | 2000 | 2120 | 2300 (137) | 2360 | 2430 | 2575 (141) | 2800 (144) |
| 16.9R38 | lbs. | 2470 | 2910 | 3300 | 3740 | 4080 | 4400 | 4680 (134) | 4940 | 5360 | 5680 (141) | 5840 | 6150 | 6400 (145) | |
| | kg. | 1120 | 1320 | 1500 | 1700 | 1850 | 2000 | 2120 (134) | 2240 | 2430 | 2575 (141) | 2650 | 2800 | 2900 (145) | |
| 18.4R26 | lbs. | 2470 | 2910 | 3300 | 3740 | 4080 | 4400 | 4680 (134) | 4940 | 5360 | 5520 (140) | 5840 | 6150 | 6400 (145) | |
| | kg. | 1120 | 1320 | 1500 | 1700 | 1850 | 2000 | 2120 (134) | 2240 | 2430 | 2500 (140) | 2650 | 2800 | 2900 (145) | |
| 18.4R28 | lbs. | 2540 | 3000 | 3420 | 3860 | 4180 | 4540 | 4800 (135) | 5200 | 5520 | 5680 (141) | 6000 | 6400 | 6600 | |
| | kg. | 1150 | 1360 | 1550 | 1750 | 1900 | 2060 | 2180 (135) | 2360 | 2500 | 2575 (141) | 2725 | 2900 | 3000 | |
| 18.4R34 | lbs. | 2830 | 3300 | 3740 | 4180 | 4540 | 4940 | 5360 (139) | 5680 | 6000 | 6150 (144) | 6600 | 6950 | 7150 (149) | |
| | kg. | 1285 | 1500 | 1700 | 1900 | 2060 | 2240 | 2430 (139) | 2575 | 2725 | 2800 (144) | 3000 | 3150 | 3250 (149) | |
| 18.4R38 | lbs. | 3000 | 3520 | 3960 | 4400 | 4800 | 5200 | 5680 (141) | 6000 | 6400 | 6600 (146) | 6950 | 7400 | 7600 (151) | 8550 (155) |
| | kg. | 1360 | 1600 | 1800 | 2000 | 2180 | 2360 | 2575 (141) | 2725 | 2900 | 3000 (146) | 3150 | 3350 | 3450 (151) | 3875 (155) |
| 18.4R42 | lbs. | 3080 | 3740 | 4180 | 4680 | 5080 | 5520 | 6000 (143) | 6400 | 6600 | 6950 (148) | 7400 | 7600 | 8050 (153) | |
| | kg. | 1400 | 1700 | 1900 | 2120 | 2300 | 2500 | 2725 (143) | 2900 | 3000 | 3150 (148) | 3350 | 3450 | 3650 (153) | |
| 18.4R46 | lbs. | 3300 | 3860 | 4400 | 4940 | 5360 | 5840 | 6150 (144) | 6600 | 6950 | 7400 (150) | 7850 | 8050 | 8550 (155) | |
| | kg. | 1500 | 1750 | 2000 | 2240 | 2430 | 2650 | 2800 (144) | 3000 | 3150 | 3350 (150) | 3550 | 3650 | 3875 (155) | |
| 20.8R34 | lbs. | 3420 | 3960 | 4540 | 5080 | 5520 | 6000 | 6400 (145) | 6800 | 7150 | 7600 (151) | 8050 | 8250 | 8800 (156) | |
| | kg. | 1550 | 1800 | 2060 | 2300 | 2500 | 2725 | 2900 (145) | 3075 | 3250 | 3450 (151) | 3630 | 3750 | 4000 (156) | |
| 20.8R38 | lbs. | 3640 | 4300 | 4800 | 5360 | 5840 | 6400 | 6800 (147) | 7150 | 7600 | 8050 (153) | 8550 | 8800 | 9100 (157) | |
| | kg. | 1650 | 1950 | 2180 | 2430 | 2650 | 2900 | 3075 (147) | 3250 | 3450 | 3650 (153) | 3875 | 4000 | 4125 (157) | |
| 20.8R42 | lbs. | 3740 | 4540 | 5080 | 5680 | 6150 | 6800 | 7150 (149) | 7600 | 8050 | 8550 (155) | 8800 | 9350 | 9650 (159) | |
| | kg. | 1700 | 2060 | 2300 | 2575 | 2800 | 3075 | 3250 (149) | 3450 | 3650 | 3875 (155) | 4000 | 4250 | 4375 (159) | |
| 23.1R34 | lbs. | 3960 | 4680 | 5360 | 6000 | 6600 | 7150 | 7600 (151) | 8050 | 8550 | 9100 (157) | 9350 | 9900 | 10200 (161) | |
| | kg. | 1800 | 2120 | 2430 | 2725 | 3000 | 3250 | 3450 (151) | 3650 | 3875 | 4125 (157) | 4250 | 4500 | 4625 (161) | |
| 24.5R32 | lbs. | 4300 | 5080 | 5840 | 6400 | 7150 | 7600 | 8250 (154) | 8800 | 9100 | 9650 (159) | 10200 | 10500 | 11000 (164) | |
| | kg. | 1950 | 2300 | 2650 | 2900 | 3250 | 3450 | 3750 (154) | 4000 | 4125 | 4375 (159) | 4625 | 4750 | 5000 (164) | |
| 30.5LR32 | lbs. | 5080 | 6150 | 6950 | 7600 | 8550 | 9100 | 9650 (159) | 10500 | 11000 | 11700 (166) | 12000 | 12800 | 13200 (170) | |
| | kg. | 2300 | 2800 | 3150 | 3450 | 3875 | 4125 | 4375 (159) | 4750 | 5000 | 5300 (166) | 5450 | 5800 | 6000 (170) | |
| |
| * For loads at
pressures below 12 psi (80 kPa), see Load
Table B. |
| NOTES: |
1: |
Bold face denotes maximum load for the
Symbol shown and
the corresponding Load Index number. |
| 2: |
For shipping purposes, tire inflation
pressures may be
increased to 30 psi (210 kPA). Inflation pressure must be
adjusted to
correct operating inflation before operation. |
| 3: |
At higher transport speeds (above 20mph) and lower pressures (less than 12 psi) increased inflation pressure may be required for vehicle stability. |
| 4: |
When used as Duals, tire
loads must be
reduced 12%; when used as Triples, tire loads must be
reduced 18%. |
| 5: |
The above loads are also
applicable to
equipment, including hillside combines, operating on slopes
above 11° (20%
grade). Load adjustments below 20 mph (30 km/h) in the adjoining table do not
apply when operating on slopes greater than 11° (20% grade). |
| 6: |
For hillside operations, earthmoving,
and
for moldboard
plowing with single drive wheel tires in the furrow, consult tire
manufacturer for inflation pressure recommendations. |
| 7: |
For cyclic loading field
service, see
Table F-1. For tire sizes not shown, see Note 3 on Table
F-1. |
| 8: |
For transport service and
operations,
which do not require sustained high torque, the following table
applies: |
|
| MAX.
SPEED |
%
CHANGE IN ABOVE
|
CHANGE
IN INFL. PRESSURE |
| Stationary |
+189% |
+
6 PSI (40 kPa) |
| 10
MPH / 15 KPH |
+34%
(except hillside combines) |
None |
| 15
MPH / 25 KPH |
+11%
(except hillside combines) |
None |
| 20
MPH / 30 KPH |
+7% |
None |
| 25
MPH / 40 KPH |
NONE |
None |
| 30
MPH / 50 KPH |
NONE |
None |
|
| FOR RIM AND
WHEEL LOAD INFORMATION, SEE IMPORTANT NOTES IN CHARTS I
AND II IN GENERAL FARM TIRE INFORMATION |
| |